Leacam
Property-management pilot with locked LinkedIn/content stack.
Gojiberry outreachBuffer postingApproval gatedA visual operating layer for Leacam and Pocket Coach. Latest update: PocketCoach content strategy now uses the locked message “Your week changed. Your plan should too.” and the agentic content stack Canva + Higgsfield + Buffer, with CapCut only as optional manual polish.
Property-management pilot with locked LinkedIn/content stack.
Gojiberry outreachBuffer postingApproval gatedLocked website message, organic waitlist strategy, and prerequisites checklist. Next: connect tools and capture proof assets.
Canva assetsHiggsfield videoBuffer schedulingApproval gatedFred researches, classifies and drafts. Jack approves before outreach, public posting, purchases or shared-system writes.
Approval gatedThis is the process Fred should orchestrate across both GTM systems. Leacam execution layer is Buffer + Gojiberry after approval. PocketCoach execution layer is Canva for templates, Higgsfield for video concepts, Buffer for scheduling, and Drive/Sheets for approval control.
| Stage | Tool / file | Output |
|---|---|---|
| Target account / signal | Accounts.csv, Signals.md, Gojiberry pilot | Account record with source + signal trigger |
| Enrichment | Fred/OpenClaw + public sources | Pain hypothesis + decision-maker context |
| Classification | Local CRM fields | Hot / Warm / Nurture / Opportunistic |
| Drafting | Draft queue | Outreach / meeting prep / content angle |
| Approval | Approval queue | Approved / revise / no action |
| Outreach + posting | Gojiberry + Buffer | Approved Mark-led outreach and scheduled posts |
| Review | Weekly digest | Top actions + learnings |
| Stage | Tool / file | Output |
|---|---|---|
| Message | Website messaging source | “Your week changed. Your plan should too.” |
| Strategy | Organic waitlist strategy | 30-day campaign + prerequisites checklist |
| Static assets | Canva + brand kit/templates | Carousels, thumbnails, quote cards, story CTAs |
| Video concepts | Higgsfield MCP/CLI | AI-assisted video tests, b-roll, device/mockup clips |
| Scheduling | Buffer API/MCP | Approved posts queued/scheduled only after review |
| Review | Weekly digest | Waitlist, channel and content learnings |
| Area | Status | Next action |
|---|---|---|
| Accounts | Instagram/X handles known; TikTok and YouTube planned. | Confirm admin access and create missing accounts. |
| Waitlist tracking | Live domain exists at pocketcoachhq.com. | Test form end-to-end and confirm export/review location. |
| Canva | Recommended for branded static templates. | Connect account, brand kit and templates. |
| Higgsfield | Official MCP/CLI route identified for agentic video generation. | Connect/auth, then generate 3-5 review-only concept tests. |
| Buffer | Official API/MCP route identified for scheduling. | Connect API/MCP after Jack approves account access. |
| Approval queue | Drive/Sheets workflow recommended. | Create status queue: Idea → Drafted → Ready for review → Approved → Scheduled → Measured. |
PocketCoach Organic Waitlist Google Doc
Source of truth: Markdown / CSV / JSON in Jack OS. Collaboration: Google Docs. Visual operating view: HTML artifacts like this one.
Generated locally. No external scripts, no tracking, no network calls. Safe to open locally in a browser.