Pocket Coach
Main priority
Beta stability + controlled launch.
Rules activeRelease cadence openOne live dashboard for everything active across Pocket Coach, Leacam, Jack OS and related AI/product work. This is now the canonical Cloudflare entry point; sub-pages are linked below.
Beta stability + controlled launch.
Rules activeRelease cadence openProperty-management wedge + intent-led outreach.
GojiberryBufferFred as front door, tagged lanes, durable files.
Auto-taggingDashboard rulePlans exist; currently lower priority than Pocket Coach/Leacam.
Context parked| Area | Status | Next move | Key links |
|---|---|---|---|
| Pocket Coach Dev | GitHub rules verified on main; PR quality gate successful; CTO review rule locked. | Decide release cadence/build owner; every release gets CTO review before Jack-approved merge. | Dev/Test implementation plan · AI-native CI/CD |
| Pocket Coach GTM | Freemium/pricing and endurance wedge agreed; proof-led launch direction set. | Create first proof asset and launch derivatives. | GTM Command Centre |
| Leacam GTM | Property-management wedge active; Gojiberry + Buffer tooling decision locked; company card available. | Purchase/configure after approval, monitor intent signals, rank top 20 PM accounts. | Leacam Agentic GTM Pilot · GTM Command Centre |
| Jack OS | Fred front-door model, auto-tagging and dashboard update rule active. | Keep dashboard and sub-pages current after each meaningful update. | This dashboard |
| FORQA | CTO/GTM review packs and implementation plans exist; not today's primary lane. | Resume when Mark/Jack prioritise FORQA work again. | FORQA Command Centre · Implementation plan |
Canonical public page: https://jack-os-artifacts.pages.dev/
Source of truth remains the local Jack OS Markdown/CSV/JSON files. This HTML dashboard is the shareable visual layer generated from those files. If in doubt, treat the timestamp above and project docs as the freshness signal.